Amati > Makers Archive > Friedrich WUNDERLICH

Friedrich WUNDERLICH

Auction price history

Highest auction price

£1,495

Type Details Sold Price
Violin Bow S/E 53.5 g. Fri 1st July 2011 £477
Viola Bow S/E 75 g. Tue 1st March 2011 £960
Violin 36.1 cm Early 20th C. [Made by workshop of "Fritz Otto Hoyer"] Tue 1st February 2011 £1,262
Cello Bow N/E 75 g. Wed 1st December 2010 £360
Cello Bow 75.5 cm Fri 1st October 2010 £1,202
Cello Bow S/E 77 g. Fri 1st October 2010 £960
Violin Bow G/E 58 g. Fri 1st October 2010 £1,200
Violin Bow S/E 55 g. (partially haired) Sun 1st March 2009 £460
Violin Bow S/E 61 g. Sun 1st March 2009 £897
Violin Bow S/E 59.5 g. Wed 1st June 2005 £463
Violin Bow S/E 60 g. Sun 1st May 2005 £404
Violin Bow G/E 60 g. Sat 1st May 2004 £730
Violin Bow G/E 59 g. Tue 1st July 2003 £1,080
Violin Bow S/E 55 g. Tue 1st July 2003 £786
Violin Bow S/E 55 g. Fri 1st September 2000 £276
Violin Bow S/E 59 g. Sun 1st November 1998 £1,495
Violin Bow S/E 54 g. Sat 1st November 1997 £408
Violin Bow S/E 59 g. Thu 1st May 1997 £240
Violin Bow S/E 60 g. Fri 1st November 1996 £805
Violin Bow S/E 63 g. Sat 1st June 1996 £977
Violin Bow S/E 55 g. Fri 1st March 1996 £805
Violin Bow G/E 62 g. Tue 1st March 1994 £1,495
Violin Bow G/E 59 g. Tue 1st June 1993 £792
Cello Bow S/E 79 g. Thu 1st April 1993 £690
Cello Bow S/E 76 g. Sun 1st November 1992 £431
Cello Bow S/E 79 g. Fri 1st March 1991 £550
Violin Bow G/E 59 g. Fri 1st June 1990 £825
Cello Bow S/E 78 g. Thu 1st March 1990 £352
Violin Bow S/E 62 g. Fri 1st September 1989 £352
Cello Bow S/E 83 g. Tue 1st November 1988 £770
Biographies

John Dilworth

Friedrich Born 1876 Zwota, d. after 1951 Markneukirchen. Bow maker. Pupil of Nurnberger. Established in Markneukirchen, from 1898 in Leipzig. Moved to Landskrona, Sweden.in 1949 with his son Joachim. Later in Malmö. Finally returned to Markneukirchen. Very fine work on Tourte and other classical French models.

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.