Emanuel WHITMARSH
Auction price history
Highest auction price
£4,422
Type | Details | Sold | Price |
---|---|---|---|
Violin | Two-piece back of faint medium curl, table of fine grain, varnish of a chocolate brown colour | Sun 1st September 2024 | £1,220 |
Violin | Wed 22nd May 2013 | £3,500 | |
Violin | 35.6 cm London, 1905 | Sat 1st October 2011 | £1,725 |
Violin | 35.7 cm | Sat 1st October 2011 | £978 |
Violin | 35.7 cm London, 1890 c. | Wed 1st December 2010 | £960 |
Violin | 35.4 cm London, 1900 | Tue 1st June 2010 | £1,560 |
Violin | 35.5 cm London, 1885 | Thu 1st April 2010 | £2,750 |
Violin | 35.4 cm London, 1889 | Tue 1st December 2009 | £1,200 |
Violin | 36.0 cm 1900 c. [Workshop of] | Sun 1st March 2009 | £900 |
Violin | 35.6 cm | Sun 1st June 2008 | £612 |
Violin | 35.5 cm London, 1880 c. | Sun 1st June 2008 | £622 |
Violin | 35.6 cm London, 1910 | Thu 1st February 2007 | £2,235 |
Violin | 36 cm London, 1897 | Thu 1st February 2007 | £494 |
Cello | 76.5 cm [Attributed to] | Mon 1st May 2006 | £2,146 |
Violin | London, 1896 | Tue 1st March 2005 | £1,080 |
Violin | London, 1899 | Sat 1st January 2005 | £1,494 |
Violin | London, 1904 labelled "Emmaunel Whtimarsch Senior.." | Sat 1st May 2004 | £1,434 |
Violin | London, 1908 | Sun 1st February 2004 | £4,422 |
Violin | 1890 c. | Sat 1st November 2003 | £2,468 |
Violin | 1891 | Tue 1st July 2003 | £1,880 |
Violin | 1885 c. | Sun 1st September 2002 | £598 |
Violin | 1906 | Thu 1st March 2001 | £2,125 |
Violin | 1920 | Thu 1st March 2001 | £920 |
Violin | 1921 | Thu 1st March 2001 | £788 |
Violin | 1908 | Thu 1st February 2001 | £1,035 |
Violin | 1900 | Wed 1st November 2000 | £920 |
Violin | 1900 | Fri 1st September 2000 | £1,495 |
Violin | 1901 | Mon 1st June 1998 | £1,380 |
Violin | 1920 | Sat 1st November 1997 | £977 |
Violin | 1896 | Wed 1st October 1997 | £1,587 |
Violin | 1890 c. | Tue 1st July 1997 | £1,000 |
Violin | 1917 | Thu 1st May 1997 | £1,071 |
Cello | 1900 c. | Fri 1st November 1996 | £1,955 |
Violin | 1887 | Fri 1st November 1996 | £1,150 |
Violin | 1922 | Sat 1st June 1996 | £1,610 |
Violin | 1922 | Fri 1st March 1996 | £1,035 |
Violin | 1911 | Sun 1st October 1995 | £977 |
Violin | 1896 | Tue 1st August 1995 | £805 |
Violin | 1884 | Wed 1st March 1995 | £2,070 |
Violin | 1901 | Wed 1st February 1995 | £1,265 |
Violin | 1885 | Wed 1st February 1995 | £1,150 |
Violin | 1908 | Thu 1st December 1994 | £1,265 |
Violin | 1885 | Tue 1st November 1994 | £3,880 |
Violin | 1910 | Tue 1st March 1994 | £1,380 |
Violin | 1909 | Mon 1st November 1993 | £2,530 |
Violin | 1902 | Fri 1st October 1993 | £977 |
Violin | 1896 | Tue 1st June 1993 | £990 |
Violin | 1901 | Sun 1st November 1992 | £825 |
Cello | 1905 | Fri 1st September 1989 | £1,329 |
Cello | 1850-99 | Mon 1st April 1985 | £1,836 |
Biographies
John Dilworth
WHITMARSH, Emanuel Worked circa. 1856-1908 London UK. Stonemason and self taught violin maker established in Berwick Street, London 1856-1885. Carried out repair work for several shops. Also made a large number of violins of good trade quality. Various models, using both oil and spirit varnish. Later assisted by his son Edwin, above. Moved to Kentish Town Road 1885, Hackney 1887, and finally established in Dalston from 1908. Awarded silver medal at the Inventions Exhibition, London 1885.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.