Amati > Makers Archive > Adolph Curt SCHUSTER

Adolph Curt SCHUSTER

Auction price history

Highest auction price

£1,521

Type Details Sold Price
Viola Bow Silver mounted, octagonal stick stamped Adolf C. Schuster and to the reverse Soviet Occupied Fri 1st March 2024 £1,501
Violin Bow Nickel mounted, missing part of the headplate, some damage from a case clip to handle, good condition Mon 1st June 2020 £552
Violin Bow S/E 58.5 g. Tue 1st February 2011 £631
Cello Bow S/E 79.0 g. Fri 1st October 2010 £900
Violin Bow S/E 61 g. Wed 1st September 2010 £456
Viola Bow S/E 57.5 g. [Workshop of] Thu 1st April 2010 £781
Violin Bow S/E 56 g. Mon 1st March 2010 £483
Violin Bow S/E 63 g. also stamped "SAXONY" Thu 1st October 2009 £281
Violin Bow S/E 56 g. whalebone wrapping Thu 1st October 2009 £240
Cello Bow G/T 74.5 g. Sun 1st March 2009 £1,521
Violin Bow S/E 62.0 g. Sun 1st February 2009 £899
Viola Bow S/E 65 g. Marknuekirchen, 1920 Sat 1st November 2008 £31
Violin Bow S/E 63 g. Sat 1st November 2008 £186
Viola Bow S/E 71.0 g. Sun 1st June 2008 £506
Cello Bow S/E 78 g. Markneukirchen, 1920 c Sat 1st March 2008 £803
Viola Bow S/E 66 g. Markneukirchen, 20th C. [Attributed to] Mon 1st October 2007 £615
Violin Bow S/E 58.5 g. Tue 1st May 2007 £549
Violin Bow S/E 60.0 g. Tue 1st May 2007 £751
Violin Bow S/E 62 g. stamped "W.R. Wild" Fri 1st December 2006 £335
Cello Bow S/E 80 g. without hair Sun 1st October 2006 £505
Cello 76.1 cm 1920 c. Thu 1st June 2006 £552
Violin Bow S/E 57 g. Tue 1st November 2005 £316
Violin Bow S/E 62 g. Sun 1st May 2005 £265
Viola Bow S/E 70 g. Sun 1st May 2005 £323
Violin Bow S/E 61 g. Sun 1st May 2005 £242
Cello Bow S/E 81 g. stamped "W.R. Wild" Fri 1st October 2004 £266
Cello Bow S/E 81 g. Sat 1st May 2004 £497
Viola Bow S/E 68 g. Sat 1st May 2004 £497
Violin Bow S/E 57 g. Wed 1st October 2003 £576
Violin Bow S/E 63 g. Wed 1st October 2003 £658
Viola Bow S/E 70 g. Thu 1st May 2003 £808
Cello Bow S/E 75 g. branded "W.R. Wild" Sat 1st March 2003 £588
Cello Bow S/E 73 g. Sun 1st December 2002 £345
Violin Bow S/E 61 g. Tue 1st October 2002 £547
Violin Bow G/E 53 g. Wed 1st November 2000 £1,292
Violin Bow S/E 58 g. Wed 1st November 2000 £646
Violin Bow S/E 63 g. Wed 1st November 2000 £587
Cello Bow S/E 83 g. Wed 1st November 2000 £862
Cello Bow S/E 81 g. Thu 1st June 2000 £862
Violin Bow S/E 63 g. Mon 1st November 1999 £920
Viola Bow S/E 70 g. Sun 1st November 1998 £901
Cello Bow S/E 75 g. Mon 1st June 1998 £345
Violin Bow N/E 58 g. Wed 1st October 1997 £100
Violin Bow S/E 62 g. Tue 1st July 1997 £575
Cello Bow S/E 75 g. Thu 1st May 1997 £607
Violin Bow S/E 59 g. Thu 1st May 1997 £714
Cello Bow S/E 80 g. Sat 1st February 1997 £402
Violin Bow S/E 59 g. Fri 1st November 1996 £592
Viola Bow S/E 70 g. Fri 1st November 1996 £747
Cello Bow S/E 80 g. Wed 1st May 1996 £676
Violin Bow S/E 62 g. Fri 1st March 1996 £598
Violin Bow G/E 60 g. Fri 1st December 1995 £796
Violin Bow S/E 62 g. Fri 1st December 1995 £579
Violin Bow S/E 65 g. Tue 1st November 1994 £355
Violin Bow S/E 61 g. Sun 1st May 1994 £408
Violin Bow S/E 62 g. Sun 1st May 1994 £408
Cello Bow S/E 82 g. Sun 1st November 1992 £440
Cello Bow S/E 74 g. Fri 1st November 1991 £495
Viola Bow S/E 68 g. Sat 1st March 1980 £269
Viola Bow S/E 66 g. Sat 1st March 1980 £244
Biographies

John Dilworth

Adolph Curt Born 1890, died 1947 Markneukirchen. Bow maker. Pupil of Pfretzschner and assistant to A. Rau. Fine work with silver and gold mounts. Tubbs, Voirin, and Tourte models.

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.