Jean Lavest
Auction price history
Highest auction price
£6,112
Type | Details | Sold | Price |
---|---|---|---|
Cello | Montlucon, 1952 n°353 | Thu 1st December 2011 | £5,284 |
Violin | 35.3 cm 1913 | Sat 1st October 2011 | £1,020 |
Violin | 35.7 cm Montlucon, Early 20th C. | Fri 1st July 2011 | £1,836 |
Violin | 35.8 cm Montlucon, 1941 n°49 [Worskhop of] | Wed 1st June 2011 | £661 |
Cello | 76.0 cm Montlucon 1952 [Worskhop of] | Wed 1st June 2011 | £5,511 |
Violin | 35.6 cm Paris, 1925 | Sun 1st May 2011 | £2,367 |
Violin Bow | N/E 54 g. no hair or winding [Made for] | Wed 1st December 2010 | £1,761 |
Violin | 35.6 cm Montlucon, 20th C. [Workshop of] | Wed 1st December 2010 | £1,139 |
Violin | 35.6 cm Mirecourt, 20th C. [Sold by] | Wed 1st December 2010 | £932 |
Violin | 35.6 cm Montlucon, 1927 n°455 | Wed 1st September 2010 | £1,020 |
Violin | 36.0 cm Montlucon, 1940 [Workshop of] | Tue 1st June 2010 | £1,036 |
Violin | 35.6 cm Montlucon, 20th C. [Workshop of] | Tue 1st June 2010 | £1,036 |
Cello | 76.2 cm Montlucon, 20th C. [Workshop of] | Tue 1st June 2010 | £3,107 |
Violin | 35.5 cm Montlucon, 1938 [Workshop of] | Tue 1st June 2010 | £932 |
Violin | 35.4 cm [Workshop of] | Tue 1st June 2010 | £1,036 |
Violin | 35.8 cm Montlucon, 1920 | Thu 1st April 2010 | £1,100 |
Violin | 35.7 cm 1920 n°330 | Tue 1st December 2009 | £720 |
Violin | 35.8 cm Montlucon, 1930 n°127 | Tue 1st December 2009 | £870 |
Violin Bow | N/E [Workshop of] | Sat 1st November 2008 | £146 |
Violin Bow | N/E 56.5 g. without hair, with tinsel lapping [Made for] | Wed 1st October 2008 | £651 |
Violin | 36.0 cm Montlucon, 1940 c. | Thu 1st May 2008 | £1,796 |
Violin Bow | N/E 56.5 g. [Made for] | Thu 1st May 2008 | £717 |
Violin | 35.9 cm Montlucon, 1930 | Sat 1st December 2007 | £1,532 |
Violin | 35.9 cm Montlucon, 1940 c. [Workshop] | Sat 1st December 2007 | £682 |
Violin | 35.9 cm Montlucon, 1930 | Mon 1st October 2007 | £837 |
Violin | 35.7 cm Montlucon, 1934 | Mon 1st October 2007 | £1,713 |
Violin | 35.9 cm [Workshop of] | Mon 1st May 2006 | £1,226 |
Violin | Montlucon, 1935 | Thu 1st December 2005 | £878 |
Violin | Montlucon, 1935 | Tue 1st November 2005 | £1,200 |
Violin | Montlucon, 1930 | Wed 1st June 2005 | £1,207 |
Violin | Montlucon | Fri 1st October 2004 | £1,272 |
Violin | Montlucon, 1920 c. | Fri 1st October 2004 | £2,227 |
Violin | Montlucon | Sat 1st May 2004 | £1,608 |
Violin | Montlucon, 1937 | Sat 1st May 2004 | £1,608 |
Violin | [Ascribed to Francesco Guadagnini] | Sat 1st May 2004 | £6,112 |
Violin | 1930 c. | Wed 1st October 2003 | £1,357 |
Violin | 1930 | Sun 1st June 2003 | £1,487 |
Violin Bow | S/E 56 g. | Thu 1st May 2003 | £662 |
Violin | 1930 c. | Thu 1st November 2001 | £705 |
Violin | 1940 | Thu 1st November 2001 | £1,516 |
Violin | 1942 | Tue 1st May 2001 | £1,170 |
Violin | 1943 | Tue 1st May 2001 | £1,170 |
Violin | 1935 c. | Mon 1st May 2000 | £1,687 |
Violin | 1949 | Wed 1st December 1999 | £1,234 |
Violin | 1934 | Tue 1st June 1999 | £1,311 |
Violin Bow | S/E 64 g. | Wed 1st March 1995 | £517 |
Violin | 1924 | Wed 1st December 1993 | £2,640 |
Violin | 1935 | Tue 1st September 1992 | £770 |
Violin | 1926 | Wed 1st November 1989 | £1,100 |
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.