Amati > Makers Archive > Goulding

Goulding

Auction price history

Highest auction price

£8,970

Type Details Sold Price
Violin Mon 12th May 2014 £1,875
Cello 73.4 cm London, Early 19th C. Sun 1st March 2009 £6,250
Cello 74.5 cm Sat 1st November 2008 £2,880
Violin 35.0 cm 1800 c. Sat 1st November 2008 £1,320
Violin 35.9 cm London, 1800 c. Sat 1st March 2008 £2,500
Violin 1790 Sat 1st June 2002 £1,610
Violin 1800 c. Thu 1st November 2001 £1,880
Cello 1800 Mon 1st May 2000 £7,094
Violin 1790 c. Sun 1st November 1998 £1,380
Violin 1790 c. Mon 1st June 1998 £805
Cello 1820 c. Mon 1st June 1998 £8,970
Violin 18-- Sat 1st November 1997 £1,380
Violin 1800 c. Wed 1st October 1997 £850
Cello 18-- Tue 1st July 1997 £2,500
Violin 1800 c. Wed 1st December 1993 £935
Violin 1820 c. Thu 1st July 1993 £805
Cello 1800 c. Thu 1st April 1993 £2,990
Violin 1800 c. Tue 1st September 1992 £647
Violin 1800 c. Thu 1st November 1990 £1,650
Cello 1800 c. Fri 1st June 1990 £1,265
Violin 1800 c. Fri 1st June 1990 £880
Cello 1780 c. Thu 1st March 1990 £3,960
Violin 1800 c. Thu 1st February 1990 £220
Violin 18-- Wed 1st June 1988 £1,100
Violin 1800 c. Fri 1st April 1988 £160
Violin 1790 c. Fri 1st May 1987 £825
Violin 1810 c. Sat 1st November 1986 £880
Violin 1800-25 Thu 1st May 1986 £528
Violin 1800-25 Thu 1st May 1986 £418
Violin 1800 c. Sun 1st December 1985 £880
Violin 1800 c. Wed 1st June 1983 £864
Biographies

John Dilworth

GOULDING Worked circa. 1785-1850 London UK. Commercial business. Imported French and Saxon instruments. Also sold work made for them by Thomas Kennedy, James Brown, and other London craftsmen of the period. The firm later became known as ‘Goulding, D’Almaine & Co.’ and retailed all sorts of instruments and accessories. Generally branded beneath back button.

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.