Emile Germain
Auction price history
Highest auction price
£11,784
Type | Details | Sold | Price |
---|---|---|---|
Violin | Wed 22nd May 2013 | £3,500 | |
Violin | Wed 5th October 2011 | £2,500 | |
Violin | 35.2 cm Paris, 1894 | Sat 1st October 2011 | £2,500 |
Violin | 35.8 cm Paris, 1883 | Wed 1st December 2010 | £2,589 |
Violin | 35.9 cm Paris, 1899 | Wed 1st December 2010 | £7,767 |
Violin | 35.8 cm Paris, 1867 | Thu 1st April 2010 | £11,784 |
Violin | 35.5 cm Paris, 1900 | Tue 1st December 2009 | £6,528 |
Violin | 35.8 cm Paris, 1900 c. | Fri 1st May 2009 | £4,658 |
Violin | 35.6 cm Paris, 1901, after "Del Gesu" | Sat 1st March 2008 | £8,398 |
Violin | 35.8 cm Paris, 1901 | Sat 1st December 2007 | £6,807 |
Violin | 35.3 cm Paris, 1907 | Mon 1st October 2007 | £4,892 |
Violin | 35.3 cm Paris, 1907 | Fri 1st December 2006 | £3,835 |
Violin | Paris, 1886 | Fri 1st December 2006 | £4,394 |
Violin | 35.4 cm Paris, 1900 c. (later varnished by "Emile Français") | Fri 1st December 2006 | £1,758 |
Viola | 40.7 cm Paris, 1899 | Thu 1st June 2006 | £6,071 |
Violin | 35.5 cm Paris, 1905, "Guarnerius del Gésu" model | Thu 1st June 2006 | £6,071 |
Violin | Paris, 1904 | Thu 1st December 2005 | £4,390 |
Violin | Paris, 1907 | Wed 1st June 2005 | £2,453 |
Violin | Paris, 1906 | Sun 1st May 2005 | £8,073 |
Violin | 1907 | Wed 1st October 2003 | £4,302 |
Violin | 1886 | Sat 1st June 2002 | £6,281 |
Violin | 1906 | Sat 1st December 2001 | £2,931 |
Violin | 1883 | Thu 1st November 2001 | £6,500 |
Violin | 1897 | Mon 1st November 1999 | £4,830 |
Violin Bow | S/E 57 g. | Mon 1st March 1999 | £5,750 |
Violin | 1906 | Tue 1st December 1998 | £4,033 |
Violin Bow | S/E 52 g. | Wed 1st June 1994 | £977 |
Violin | 1886 | Tue 1st June 1993 | £2,530 |
Violin | 1883 | Sun 1st September 1991 | £5,720 |
Violin | 1901 | Sat 1st June 1991 | £5,500 |
Violin | 1886 | Thu 1st November 1990 | £3,300 |
Violin | 1889 | Tue 1st November 1988 | £3,300 |
Violin | 1889 | Wed 1st June 1988 | £2,090 |
Violin | 1888 | Wed 1st April 1987 | £2,970 |
Violin Bow | S/E 56 g. | Mon 1st September 1986 | £1,430 |
Violin | 1896 | Sat 1st June 1985 | £2,388 |
Violin Bow | S/E 59 g. | Wed 1st August 1984 | £1,430 |
Violin Bow | S/E 56 g. | Fri 1st June 1984 | £1,585 |
Viola Bow | S/E 69 g. | Mon 1st November 1982 | £1,210 |
Violin Bow | S/E 61 g. | Wed 1st September 1982 | £1,540 |
Violin | 1889 | Tue 1st June 1982 | £2,139 |
Biographies
John Dilworth
GERMAIN, Émile Born 1853, died 1933 Paris France. Son of Joseph Louis Germain, below. Apprenticed in Mirecourt from 1865. Succeeded to father’s business in Paris 1870. In partnership with Dehommais, whose speciality was varnish, until 1882. Awarded a medal at the Paris Exposition Universelle 1900. Prolific maker. Personal model with fine workmanship. Bows, generally rather heavy, branded: E. GERMAIN PARIS Printed label: Dehommais et Germain, à Paris / 12 Rue Croix des Petits Champs Emile Germain, à Paris / 5 Faubourg Montmartre
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.