Edward (I) Dodd
Auction price history
Highest auction price
£9,000
Type | Details | Sold | Price |
---|---|---|---|
Violin Bow | S/E 53 g. ferrule engraved | Sat 1st October 2011 | £1,500 |
Cello Bow | N/E 84 g. | Sat 1st October 2011 | £1,150 |
Violin Bow | S/E 57.0 g. without hair (frog & button not original) | Fri 1st July 2011 | £1,175 |
Cello Bow | Ivory 72 g. London, 1780 c. no hair, no lapping | Wed 1st June 2011 | £1,200 |
Cello Bow | Ivory 83 g. | Wed 1st June 2011 | £1,200 |
Cello Bow | S/E 79 g. [later mounts by "W.E. Hill & Sons"] | Wed 1st June 2011 | £2,280 |
Viola Bow | S/E 72 g. (later button) | Wed 1st June 2011 | £4,560 |
Cello Bow | S/E 77 g. 1800 c. sparce hair, cloth lapping | Wed 1st June 2011 | £1,320 |
Cello Bow | Ivory 74 g. sparce hair, no lapping | Wed 1st June 2011 | £1,320 |
Cello Bow | Ivory 75 g. 1800 c. | Wed 1st June 2011 | £9,000 |
Cello Bow | Ivory 81 g. [Possibly by "Edward"] | Wed 1st June 2011 | £2,160 |
Cello Bow | Ivory 75 g. 1780 c. sparce hair, no lapping | Wed 1st June 2011 | £1,080 |
Violin Bow | S/E 51 g. | Tue 1st March 2011 | £1,200 |
Violin Bow | S/E 58.5 g. (frog & button not original) | Wed 1st December 2010 | £912 |
Violin Bow | Ivory Late 18th C. | Fri 1st October 2010 | £826 |
Cello Bow | S/E 80.0 g. | Fri 1st October 2010 | £1,183 |
Violin Bow | N/E 64 g. (frog & button later) | Fri 1st October 2010 | £920 |
Violin Bow | Ivory Open trench | Tue 1st June 2010 | £1,560 |
Violin Bow | S/E 57 g. | Tue 1st June 2010 | £2,040 |
Cello Bow | S/I 82 g. stamped "Brown" | Mon 1st March 2010 | £4,600 |
Violin Bow | S/E 64 g. 1850 c. [Attributed to] | Mon 1st March 2010 | £960 |
Bass Bow | Dragonetti' style | Mon 1st March 2010 | £3,360 |
Violin Bow | S/E 47.5 g. (frog & button later) | Mon 1st February 2010 | £3,079 |
Violin Bow | Ivory 60 g. | Mon 1st June 2009 | £2,640 |
Violin Bow | Ebony 52 g. | Sun 1st March 2009 | £1,010 |
Violin Bow | Ebony 47 g. transitional style | Wed 1st October 2008 | £278 |
Violin Bow | G/E 49 g. (frog and button possibly later) | Wed 1st October 2008 | £1,113 |
Violin Bow | Ebony 59 g. 1800 c. | Sun 1st June 2008 | £741 |
Violin Bow | Ivory 56 g. | Sun 1st June 2008 | £667 |
Viola Bow | S/E 70 g. | Thu 1st May 2008 | £3,312 |
Violin Bow | Ivory 52 g. partial hair | Thu 1st May 2008 | £602 |
Cello Bow | [Attributed to] | Sat 1st March 2008 | £840 |
Violin Bow | Ivory 62.5 g. England, 1800 c. | Sat 1st March 2008 | £1,375 |
Violin Bow | Ivory 54.5 g. London, 1790 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £6,000 |
Violin Bow | Ivory 55 g. London, 1800 c. [Lit: The Cooper Collection] | Sat 1st March 2008 | £2,125 |
Violin Bow | G/I 57 g. London, 1830 c. | Sat 1st March 2008 | £988 |
Violin Bow | Ivory 59 g. London, For "John Betts" (without hair) [Probably by] | Mon 1st October 2007 | £1,000 |
Violin Bow | Ivory 55 g. London, Late 18th C. 'Cramer' head, open frog | Thu 1st February 2007 | £2,160 |
Violin Bow | Ivory 48.5 g. stick stamped, "J. Dodd." & frog stamped, "Dodd." | Thu 1st February 2007 | £998 |
Cello Bow | 76.0 g. | Mon 1st May 2006 | £1,840 |
Violin Bow | S/E 57.0 g. (the bone button possibly not original) | Mon 1st May 2006 | £1,226 |
Violin Bow | S/E 61.0 g. (button later) | Sat 1st October 2005 | £2,293 |
Violin Bow | S/I 58.5 g. Open trench & replacement frog | Sat 1st October 2005 | £1,179 |
Violin Bow | S/E 58.5 g. | Fri 1st July 2005 | £1,509 |
Violin Bow | S/E 57 g. (later frog) | Sun 1st May 2005 | £936 |
Viola Bow | S/E 71 g. | Sun 1st May 2005 | £646 |
Violin Bow | 56 g. 1780 c. Baroque style | Sun 1st May 2005 | £2,099 |
Violin Bow | S/E 61 g. [Probably by "John Dodd"] | Wed 1st December 2004 | £2,530 |
Violin Bow | Ivory 53 g. Pike head | Mon 1st November 2004 | £840 |
Violin Bow | N/E 58 g. (later adjustor) | Mon 1st November 2004 | £720 |
Violin Bow | Kramer style (frog and button possibly not original) | Fri 1st October 2004 | £1,750 |
Viola Bow | S/I 71.0 g. [Probably by] | Sat 1st May 2004 | £1,287 |
Viola Bow | Ebony 74 g. [Attributed to] | Mon 1st March 2004 | £2,629 |
Violin Bow | Ivory 55.0 g. [Member of] | Sun 1st February 2004 | £611 |
Violin Bow | I/I 61 g. | Fri 1st November 2002 | £1,912 |
Violin Bow | S/E 60 g. | Fri 1st February 2002 | £800 |
Cello Bow | S/E 73 g. | Thu 1st March 2001 | £470 |
Violin Bow | S/E 63 g. | Wed 1st November 2000 | £575 |
Violin Bow | I/I 55 g. | Tue 1st June 1999 | £483 |
Cello Bow | S/E 89 g. | Tue 1st June 1999 | £1,800 |
Cello Bow | S/E 90 g. | Sun 1st November 1998 | £4,025 |
Cello Bow | Ivory 58 g. Open Frog | Sun 1st November 1998 | £4,600 |
Violin Bow | Ebony 58 g. Open Frog | Mon 1st June 1998 | £1,035 |
Cello Bow | G/T 88 g. | Sun 1st March 1998 | £5,290 |
Cello Bow | S/E 88 g. | Sun 1st March 1998 | £4,761 |
Cello Bow | Ivory 73 g. Open Frog | Fri 1st March 1996 | £1,035 |
Violin Bow | Ebony 55 g. Open Frog | Fri 1st March 1996 | £1,265 |
Violin Bow | G/T 55 g. | Tue 1st November 1994 | £3,220 |
Violin Bow | S/E 53 g. | Tue 1st November 1994 | £805 |
Cello Bow | Ebony 78 g. Open Frog | Tue 1st March 1994 | £575 |
Violin Bow | S/E 62 g. | Tue 1st March 1994 | £2,070 |
Violin Bow | Ivory 58 g. Open Frog | Tue 1st March 1994 | £1,610 |
Cello Bow | S/E 94 g. | Tue 1st March 1994 | £1,955 |
Cello Bow | S/E 80 g. | Fri 1st October 1993 | £2,185 |
Violin Bow | S/E 54 g. | Fri 1st October 1993 | £1,265 |
Violin Bow | Ivory 52 g. Open frog | Thu 1st July 1993 | £2,760 |
Cello Bow | Ivory 75 g. Open Frog | Thu 1st April 1993 | £828 |
Violin Bow | S/E 61 g. | Mon 1st March 1993 | £862 |
Violin Bow | S/E 56 g. | Mon 1st March 1993 | £747 |
Cello Bow | S/E 86 g. | Sun 1st March 1992 | £1,540 |
Violin Bow | Ivory 52 g. Open Frog | Fri 1st November 1991 | £1,320 |
Violin Bow | Ivory 55 g. Open Frog | Mon 1st July 1991 | £715 |
Violin Bow | S/E 62 g. | Fri 1st March 1991 | £1,320 |
Violin Bow | Ivory 66 g. Open Frog | Thu 1st November 1990 | £1,320 |
Violin Bow | S/E 53 g. | Thu 1st November 1990 | £660 |
Violin Bow | Ivory 65 g. Open Frog | Fri 1st June 1990 | £1,650 |
Violin Bow | Ivory 54 g. Open Frog | Fri 1st June 1990 | £715 |
Viola Bow | S/E 67 g. | Fri 1st June 1990 | £1,650 |
Viola Bow | Ivory 68 g. Open Frog | Thu 1st March 1990 | £1,540 |
Viola Bow | S/E 70 g. | Thu 1st June 1989 | £1,760 |
Viola Bow | S/E 67 g. | Tue 1st March 1988 | £770 |
Violin Bow | Ivory 55 g. Open Frog | Tue 1st September 1987 | £825 |
Viola Bow | Ivory 59 g. Open Frog | Mon 1st June 1987 | £550 |
Violin Bow | Ivory 56 g. Open Frog | Thu 1st May 1986 | £1,045 |
Violin Bow | Ivory 54 g. Open Frog | Thu 1st May 1986 | £638 |
Violin Bow | Ivory 54 g. Open Frog | Sat 1st March 1986 | £594 |
Violin Bow | Ivory 58 g. Open Frog | Sun 1st December 1985 | £715 |
Violin Bow | Ivory 55 g. Open Frog | Sat 1st June 1985 | £792 |
Violin Bow | Ivry 47 g. | Thu 1st November 1984 | £880 |
Viola Bow | Ivry 65 g. | Thu 1st November 1984 | £1,540 |
Cello Bow | Ivry 68 g. | Thu 1st November 1984 | £1,430 |
Cello Bow | Ebny 82 g. | Sun 1st January 1984 | £782 |
Violin Bow | Ivry 51 g. | Wed 1st June 1983 | £500 |
Violin Bow | Ivry 53 g. | Wed 1st June 1983 | £571 |
Viola Bow | Ivry 64 g. | Wed 1st June 1983 | £393 |
Cello Bow | S/E 74 g. | Sun 1st November 1981 | £884 |
Biographies
John Dilworth
DODD, EDWARD (I) Born 1705 Northumberland , died 1810 Lambeth, London UK. Bow maker, active in London from c.1770, already aged 65. Established at 11 Paradise Road, Lambeth; later at Salisbury Court off Fleet Street. Prolific worker, largely employed in supplying other shops and dealers in London with unbranded bows, so much of his output is uncredited.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.