Amati > Makers Archive > John Clutterbuck

John Clutterbuck

Auction price history

Highest auction price

£3,050

Type Details Sold Price
Violin Bow Gold mounted, ivory frog, foliate engraved ferrule and button, pearl eye missing, good condition Sat 1st June 2024 £3,050
Viola Bow Silver mounted, round stick stamped to both sides John Clutterbuck, also stamped 28 84 Fri 1st March 2024 £2,280
Violin Bow Silver mounted, round stick stamped twice John Clutterbuck Fri 1st March 2024 £1,782
Viola Bow S/E 70 g. Wed 1st June 2011 £1,320
Viola Bow S/E 73.0 g. Sun 1st May 2011 £1,165
Violin Bow S/E 59 g. Sun 1st May 2011 £568
Viola Bow G/E 72 g. Tue 1st June 2010 £1,440
Violin Bow S/E 61 g. stamped "J.S. Rameau" Mon 1st March 2010 £1,380
Violin Bow S/E 59 g. Thu 1st October 2009 £449
Violin Bow G/E 57.0 g. Mon 1st June 2009 £1,136
Viola Bow S/E 73.0 g. Fri 1st May 2009 £1,165
Violin Bow S/E 63 g. London, 1980 c. Sat 1st November 2008 £798
Violin Bow S/E 63 g. with baleen wrap Tue 1st May 2007 £295
Viola Bow G/E 72.5 g. Sat 1st October 2005 £786
Violin Bow S/T 64.0 g. Sat 1st October 2005 £917
Violin Bow S/E 62 g. "82/6" Thu 1st September 2005 £840
Viola Bow S/E 72 g. Sun 1st May 2005 £585
Violin Bow G/fT 64.5 g. Chased stamped "J.S. Rameau" Sun 1st May 2005 £1,440
Violin Bow S/E 62 g. Mon 1st November 2004 £414
Cello Bow S/E 80.5 g. Fri 1st October 2004 £954
Cello Bow S/E 81 g. Tue 1st June 2004 £863
Violin Bow S/E 60 g. Sun 1st December 2002 £713
Violin Bow G/I 62 g. Fri 1st November 2002 £1,434
Cello Bow S/E 77 g. Thu 1st November 2001 £705
Viola Bow G/E 64 g. Fri 1st September 2000 £748
Cello Bow G/E 76 g. Fri 1st September 2000 £863
Violin Bow S/E 61 g. Sun 1st March 1998 £632
Cello Bow S/E 82 g. Sun 1st February 1998 £874
Cello Bow S/E 76 g. Thu 1st June 1995 £690
Viola Bow S/E 72 g. Tue 1st November 1994 £632
Violin Bow S/E 57 g. Tue 1st November 1994 £345
Viola Bow S/E 67 g. Mon 1st November 1993 £747
Violin Bow G/E 59 g. Mon 1st November 1993 £1,035
Violin Bow G/E 62 g. Fri 1st October 1993 £1,380
Viola Bow S/E 69 g. Fri 1st November 1991 £550
Cello Bow S/E 84 g. Fri 1st November 1991 £770
Viola Bow S/E 69 g. Fri 1st November 1991 £825
Violin Bow G/E 56 g. Thu 1st June 1989 £715
Violin Bow S/E 60 g. Wed 1st March 1989 £440
Violin Bow S/E 62 g. Wed 1st March 1989 £440
Violin Bow S/E 61 g. Tue 1st November 1988 £418
Violin Bow S/E 62 g. Sat 1st October 1988 £308
Cello Bow S/E 80 g. Tue 1st March 1988 £605
Cello Bow S/E 83 g. Tue 1st March 1988 £605
Violin Bow S/E 57 g. Mon 1st December 1986 £418
Violin Bow S/E 61 g. Sat 1st November 1986 £352
Violin Bow G/E 59 g. Fri 1st June 1984 £736
Violin Bow G/E 62 g. Tue 1st November 1983 £550
Violin Bow G/E 61 g. Fri 1st April 1983 £453
Cello Bow G/E 82 g. Mon 1st November 1982 £540
Cello Bow S/E 76 g. Thu 1st April 1982 £318
Violin Bow G/E 62 g. Thu 1st January 1981 £391
Cello Bow G/E 81 g. Sat 1st November 1980 £825
Cello Bow G/T 83 g. Sat 1st November 1980 £440

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.