Walter H. Mayson
Auction price history
Highest auction price
£5,750
Type | Details | Sold | Price |
---|---|---|---|
Violin | Mon 11th May 2015 | £1 | |
Violin | Mon 11th May 2015 | £1,000 | |
Violin | Wed 29th October 2014 | £1 | |
Viola | Wed 7th August 2013 | £2,000 | |
Violin | 36.0 cm Manchester, 1880 | Tue 1st November 2011 | £1,579 |
Violin | 35.8 cm Manchester, 1878 | Thu 1st September 2011 | £1,800 |
Violin | 35.5 cm Manchester, 1905 (revarnished) | Fri 1st July 2011 | £404 |
Violin | 36.2 cm Manchester, 1891 n°250 | Wed 1st June 2011 | £1,560 |
Violin | 35.1 cm 1884 | Wed 1st December 2010 | £600 |
Violin | 36.0 cm Manchester, 1890 | Fri 1st October 2010 | £2,441 |
Violin | 35.8 cm 1887 | Tue 1st June 2010 | £1,440 |
Violin | 35.4 cm Mancunia, 1879 | Tue 1st December 2009 | £1,680 |
Violin | 35.3 cm Windermere, 1885 | Thu 1st October 2009 | £2,880 |
Violin | 35.3 cm Windermere, 1885 | Sun 1st March 2009 | £2,457 |
Violin | 36.2 cm Lonndon,1899 | Sun 1st June 2008 | £960 |
Violin | 36.2 cm 1894 | Sat 1st March 2008 | £1,680 |
Violin | 36.1 cm Manchester, 1880 | Mon 1st October 2007 | £1,314 |
Violin | 36.2 cm 1894 | Sun 1st July 2007 | £960 |
Violin | 36.0 cm Manchester, 1890 #15 "Meranda" | Sun 1st July 2007 | £660 |
Violin | 35.0 cm 1885 | Thu 1st February 2007 | £840 |
Violin | 35.7 cm Manchester, 1881 | Thu 1st February 2007 | £1,320 |
Violin | 36.2 cm 1880 | Sat 1st July 2006 | £960 |
Violin | 35.9 cm Manchester, 1883 | Wed 1st February 2006 | £1,440 |
Violin | Manchester, 1889 "Nautilus" | Sun 1st May 2005 | £2,400 |
Violin | Windermere, 1888 "Aphrodite" | Sun 1st May 2005 | £2,400 |
Violin | Manchester, 1877 | Sun 1st May 2005 | £646 |
Violin | Manchester, 1900 | Tue 1st March 2005 | £420 |
Violin | Windermeyer, 1887 | Sat 1st January 2005 | £837 |
Violin | 1884 | Mon 1st November 2004 | £1,150 |
Violin | Manchester, 1902 | Mon 1st March 2004 | £2,409 |
Violin | 1894 | Sat 1st November 2003 | £1,880 |
Violin | 1890 c. | Sat 1st November 2003 | £823 |
Violin | 1885 | Mon 1st September 2003 | £987 |
Violin | 1860 c. | Mon 1st September 2003 | £588 |
Violin | 1895 | Sat 1st March 2003 | £822 |
Viola | 40.5 cm 1882 | Sat 1st February 2003 | £1,527 |
Violin | 1884 | Fri 1st March 2002 | £550 |
Violin | 1894 | Fri 1st February 2002 | £500 |
Violin | 1883 | Wed 1st November 2000 | £1,840 |
Violin | 1897 | Wed 1st March 2000 | £920 |
Violin | 1878 | Mon 1st November 1999 | £923 |
Violin | 1898 | Thu 1st October 1998 | £460 |
Violin | 1892 | Tue 1st September 1998 | £690 |
Violin | 1881 | Mon 1st June 1998 | £402 |
Violin | 1876 | Wed 1st April 1998 | £460 |
Violin | 1891 | Thu 1st May 1997 | £1,700 |
Violin | 1889 | Sat 1st March 1997 | £782 |
Violin | 1878 | Sun 1st December 1996 | £621 |
Violin | 1890 | Fri 1st November 1996 | £1,725 |
Violin | 1884 | Fri 1st November 1996 | £805 |
Violin | 1875 | Fri 1st November 1996 | £920 |
Violin | 1892 | Fri 1st November 1996 | £690 |
Cello | 1895 | Wed 1st May 1996 | £5,750 |
Violin | 1875 | Wed 1st May 1996 | £690 |
Violin | 1877 | Wed 1st May 1996 | £483 |
Violin | 18-- | Fri 1st March 1996 | £2,300 |
Violin | 1893 | Thu 1st February 1996 | £874 |
Cello | 1880 | Thu 1st June 1989 | £660 |
Cello | 1888 | Tue 1st November 1988 | £2,640 |
Viola | 40.3 cm 1890 | Sun 1st May 1988 | £1,760 |
Viola | 40.6 cm 1888 | Fri 1st April 1988 | £1,400 |
Viola | 40.6 cm 1887 | Sun 1st November 1987 | £1,870 |
Viola | 40.5 cm 1887 | Thu 1st May 1986 | £918 |
Cello | 1884 | Sat 1st May 1982 | £1,705 |
Viola | 40.5 cm 1890 | Tue 1st July 1980 | £440 |
Biographies
John Dilworth
MAYSON, Walter H. Born 1835 Cheetwood, Manchester, died 1904 Manchester UK. Self-taught maker. Established initially in Manchester. Moved to London 1899, but returned to Manchester after only a few years. Author of Violin making (London, 1902). Prolific maker credited with well over 800 violins, violas, and cellos. Copies of most classical models. Mature period given to a personal model with distinctive flourishes such as the wings of the soundholes terminating in a strong inward arc. Arching full to the edges and broad across the centre, but of medium height. Very confident work, sometimes with additional carved and painted decoration. Dark red and red-brown varnishes. Instruments given individual names on the labels. Deus adsit, obsit Mundus / Walter H. Mayson / Manchester / Fecit Anno 1878 Walter H. Mayson / Manchester Fecit / Panope / 1903
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.