Percy Lee
Auction price history
Highest auction price
£4,025
Type | Details | Sold | Price |
---|---|---|---|
Viola | 40 cm London, 1903 | Sat 1st October 2011 | £1,438 |
Violin | 35.7 cm London, 1932 | Mon 1st March 2010 | £1,800 |
Viola | 42.1 cm London, 1939 | Mon 1st June 2009 | £2,040 |
Violin | 35.7 cm 1910 | Sat 1st November 2008 | £3,360 |
Violin | 1930 | Sun 1st November 1998 | £2,760 |
Viola | 41.4 cm 1917 | Fri 1st March 1996 | £3,680 |
Violin | 1938 | Tue 1st November 1994 | £3,220 |
Cello | 1932 | Tue 1st November 1994 | £4,025 |
Viola | 42.1 cm 1930 | Tue 1st November 1994 | £4,025 |
Viola | 41.0 cm 1917 | Thu 1st November 1990 | £3,080 |
Violin | 1914 | Wed 1st March 1989 | £1,430 |
Viola | 41.3 cm 1912 | Thu 1st May 1986 | £1,944 |
Biographies
John Dilworth
LEE, Percy Born 1871, died 1953 Cricklewood, London UK. Viola player and maker of violins, violas, cellos and viols. Credited with about 50 instruments.
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.