Amati > Makers Archive > Stefano (II) Conia

Stefano (II) Conia

Auction price history

Highest auction price

£10,925

Type Details Sold Price
Viola 40.4 cm Tatabanya, 1969 Fri 1st July 2011 £3,489
Violin 35.6 cm Cremona, 1973 n°105 Wed 1st December 2010 £4,560
Violin 35.5 cm Cremona, 2005 Fri 1st October 2010 £5,400
Violin 35.8 cm Tata, 1995 Thu 1st July 2010 £1,385
Violin 35.6 cm Cremona, 1979 (possibly 1972 n°61) Tue 1st June 2010 £3,840
Viola 41.2 cm Cremona, 1978 n°295 Thu 1st October 2009 £5,190
Viola 42.3 cm Cremona, 1978 Thu 1st October 2009 £5,000
Viola 42.2 cm Tata, 1985 Fri 1st May 2009 £1,475
Violin 35.9 cm Cremona, 1971 Sun 1st March 2009 £4,750
Violin 35.6 cm Cremona, 1978 Sat 1st November 2008 £4,920
Viola 42.1 cm Stefano Conia Wed 1st October 2008 £3,478
Violin 35.3 cm Cremona, 1976 Wed 1st October 2008 £6,250
Violin 35.6 cm Cremona, 1970 Thu 1st May 2008 £3,592
Viola 40.7 cm Cremona, 1971 [Workshop of] Sat 1st March 2008 £2,925
Viola 42.2 cm Cremona, 1978 Sat 1st March 2008 £4,375
Violin 35.7 cm Cremona, 1988 Mon 1st October 2007 £5,139
Violin 35.5 cm [Probably by] Mon 1st October 2007 £1,199
Violin 35.6 cm Cremona, 1986 Sun 1st July 2007 £5,326
Violin 35.3 cm Cremona, 1980 Sun 1st July 2007 £3,644
Violin 35.5 cm Cremona, 1996 Wed 1st November 2006 £5,040
Violin 35.6 cm Cremona, 1986 Sat 1st July 2006 £5,931
Violin 35.3 cm Cremona, 1980 Sat 1st July 2006 £4,058
Viola 42.3 cm Tata, 1983 Mon 1st May 2006 £3,066
Violin 35.5 cm 1981 Sat 1st April 2006 £1,271
Violin 35.3 cm Cremona, 1980 #368 Wed 1st February 2006 £4,680
Viola 39.1 cm Cremona, 1981 Tue 1st November 2005 £1,974
Violin Cremona, 1979 #334 Sun 1st May 2005 £4,320
Violin Cremona, 1986 Sun 1st May 2005 £3,552
Violin Cremona, 1977 Fri 1st April 2005 £3,133
Violin Cremona, 1886 c. [Probably by] Sat 1st May 2004 £1,222
Violin Cremona, 1966 Sun 1st February 2004 £3,360
Viola 42.2 cm 1976 Wed 1st October 2003 £2,544
Violin 1983 Fri 1st November 2002 £4,600
Cello 1993 Sat 1st June 2002 £6,039
Cello 1976 Thu 1st November 2001 £5,000
Violin 1993 Thu 1st March 2001 £3,600
Violin 1986 Sun 1st October 2000 £1,611
Viola 41.3 cm 1974 Wed 1st March 2000 £4,025
Viola 1982 Tue 1st June 1999 £2,300
Viola 42.1 cm 1973 Sat 1st May 1999 £2,286
Violin 1993 Sun 1st March 1998 £3,680
Violin 1971 Fri 1st November 1996 £2,788
Cello 1978 Fri 1st March 1996 £10,925
Violin 1976 Thu 1st June 1995 £4,600
Violin 1974 Tue 1st November 1994 £3,734
Viola 42.2 cm 1976 Sun 1st May 1994 £2,152
Violin 1977 Mon 1st November 1993 £5,980
Violin 1991 Mon 1st November 1993 £2,760
Viola 41.1 cm 1973 Sat 1st May 1993 £3,593
Violin 1976 Mon 1st March 1993 £3,220
Violin 1979 Sun 1st November 1992 £2,420
Violin 1980 Sun 1st November 1992 £3,300
Viola 42.5 cm 1972 Sun 1st November 1992 £1,980
Violin 1981 Tue 1st September 1992 £2,844
Violin 1982 Wed 1st July 1992 £2,420
Violin 1978 Sun 1st March 1992 £3,300
Violin 1975 Sun 1st March 1992 £2,420
Viola 40.8 cm 1976 Fri 1st June 1990 £2,090
Cello 1973 Thu 1st March 1990 £8,250
Viola 42.5 cm 1978 Sun 1st October 1989 £2,860
Viola 41.3 cm 1972 Thu 1st June 1989 £3,080
Cello 1980 Sun 1st November 1987 £6,600
Viola 42.5 cm 1970 Sat 1st March 1986 £1,214
Viola 42.1 cm 1973 Mon 1st April 1985 £1,100
Viola 41.3 cm 1975 Mon 1st March 1982 £1,100

Sell your instrument with Amati

Get started by uploading photos of your instrument for our experts to review.