Charles Jean Baptiste Collin
Auction price history
Highest auction price
£22,994
Type | Details | Sold | Price |
---|---|---|---|
Violin | 35.8 cm 1894 c. | Thu 1st December 2011 | £2,400 |
Violin | 35.6 cm Paris, 1885 | Thu 1st December 2011 | £4,560 |
Violin | 35.9 cm Mirecourt, 1946 | Thu 1st December 2011 | £1,374 |
Violin | 35.7 cm Paris, 1885 | Thu 1st December 2011 | £3,288 |
Violin | 35.8 cm Mirecourt, 1952 | Thu 1st December 2011 | £850 |
Violin | 36.1 cm Paris, 1900 pour l exposition universelle | Thu 1st December 2011 | £4,227 |
Violin | 36.0 cm Mirecourt, 1937 | Thu 1st December 2011 | £1,275 |
Violin | 36.0 cm Paris, 1897 | Thu 1st December 2011 | £4,439 |
Cello | 75.4 cm Paris, 1889 | Tue 1st November 2011 | £18,796 |
Violin | 35.8 cm 1906 n°24 | Sat 1st October 2011 | £2,196 |
Violin | 35.8 cm Paris, 1892 | Sat 1st October 2011 | £5,250 |
Violin | 35.7 cm | Sat 1st October 2011 | £5,520 |
Violin | 35.9 cm Paris, 1928 [Workshop of] | Fri 1st July 2011 | £1,616 |
Violin | 36.0 cm Paris, 1900 | Wed 1st June 2011 | £4,800 |
Violin | 36.1 cm Paris, 1895 | Wed 1st June 2011 | £3,600 |
Violin Bow | S/E 56.0 g. without hair [Probably by] | Sun 1st May 2011 | £1,457 |
Violin | 35.8 cm 1920, No. 17 (?) | Fri 1st April 2011 | £3,767 |
Violin | 35.8 cm 1929 n°644 | Tue 1st March 2011 | £1,440 |
Violin | 36.0 cm [Attributed to] | Tue 1st March 2011 | £3,600 |
Violin | 35.6 cm Paris, 1887 n°2989 | Tue 1st March 2011 | £7,500 |
Violin | 35.5 cm Paris, 1884 | Tue 1st March 2011 | £7,500 |
Violin | 35.9 cm Paris, 1906 n°83 | Tue 1st March 2011 | £667 |
Violin | 36.0 cm Paris, 1894 | Wed 1st December 2010 | £3,600 |
Cello | 75.7 cm Mirecourt, 1893 [Attributed to] | Fri 1st October 2010 | £1,920 |
Violin | 36.0 cm Paris, 1886 | Fri 1st October 2010 | £4,375 |
Violin | 35.8 cm Paris, 1953 | Fri 1st October 2010 | £1,562 |
Violin | 36.0 cm Paris, 1953 | Fri 1st October 2010 | £1,265 |
Violin | 36.0 cm Paris, 1888 | Fri 1st October 2010 | £4,200 |
Violin | 35.6 cm Paris, 1898 | Wed 1st September 2010 | £2,160 |
Violin | 35.8 cm 1902 | Tue 1st June 2010 | £1,200 |
Cello | 75.5 cm Paris, 1900 | Tue 1st June 2010 | £14,400 |
Violin | 36.0 cm Paris, 1899 | Tue 1st June 2010 | £3,360 |
Violin | 35.7 cm | Tue 1st June 2010 | £1,320 |
Violin | 35.7 cm Mirecourt, 20th C. | Tue 1st June 2010 | £259 |
Violin | 35.8 cm Paris, 1930 n°372 | Tue 1st June 2010 | £1,657 |
Violin | 36.1 cm Paris, 1900-1910 c. | Tue 1st June 2010 | £1,553 |
Violin | 35.8 cm Paris, 1890 c. [Workshop of] | Thu 1st April 2010 | £2,750 |
Violin | 35.7 cm Paris, 1895 | Mon 1st March 2010 | £4,000 |
Violin | 36.0 cm Paris, 1887 | Mon 1st February 2010 | £4,234 |
Violin | 35.7 cm Mirecourt, 1948 | Tue 1st December 2009 | £1,251 |
Violin | 36.0 cm Paris, 1900 | Tue 1st December 2009 | £6,311 |
Violin | 35.9 cm Paris, 1921 | Tue 1st December 2009 | £1,850 |
Violin | 36.1 cm Mirecourt, 1952 n°43 | Tue 1st December 2009 | £870 |
Violin | 35.7 cm Mirecourt, 1926 n°324 | Tue 1st December 2009 | £762 |
Violin | 36.0 cm Mirecourt, 1910 c. | Tue 1st December 2009 | £1,320 |
Violin | 36.4 cm Paris, 1877 | Tue 1st December 2009 | £2,720 |
Cello | 75.6 cm Paris, 1888 | Thu 1st October 2009 | £11,122 |
Violin | 35.5 cm Mirecourt, 1898 [Workshop of] | Thu 1st October 2009 | £1,582 |
Violin | 35.5 cm Paris, 1884 | Thu 1st October 2009 | £4,560 |
Violin | 35.7 cm Paris, 1893 | Thu 1st October 2009 | £3,360 |
Violin | 35.9 cm Paris, 1894 (scroll blemish) | Thu 1st October 2009 | £6,600 |
Violin Bow | S/E 60.5 g. [Made for] | Thu 1st October 2009 | £1,038 |
Violin Bow | S/E 63 g. | Thu 1st October 2009 | £900 |
Violin | 36.1 cm Paris, 1885 c. | Mon 1st June 2009 | £3,526 |
Violin | 36.0 cm Paris, 1880 | Mon 1st June 2009 | £4,978 |
Violin | 36.1 cm Paris, 1909 et vendu en 1910 | Mon 1st June 2009 | £2,385 |
Violin | 35.7 cm Paris, 1884 | Mon 1st June 2009 | £6,742 |
Violin | 36.0 cm Paris, 1921 | Mon 1st June 2009 | £2,400 |
Violin | 36.1 cm Paris, 1890 | Mon 1st June 2009 | £4,320 |
Violin Bow | S/E 63 g. | Mon 1st June 2009 | £864 |
Violin | 35.6 cm Mirecourt, 1884, after "Del Gesu" | Sun 1st March 2009 | £4,560 |
Violin | 35.4 cm Paris, 1900 c. | Sun 1st March 2009 | £2,400 |
Violin | 35.8 cm Paris, 1891 | Sun 1st March 2009 | £4,375 |
Violin | 35.9 cm Paris, 1892 | Sun 1st March 2009 | £5,250 |
Violin | 35.8 cm Mirecourt, 1926 n°262 | Sun 1st March 2009 | £2,019 |
Violin | 35.8 cm Mirecourt, 1925 c. n°191 | Sun 1st March 2009 | £1,094 |
Violin | 35.7 cm Mirecourt, 1931 | Sun 1st March 2009 | £2,188 |
Violin | 35.8 cm Mirecourt, 1907 n°27 | Sun 1st March 2009 | £4,207 |
Cello | Mirecourt, 1920 c. | Sun 1st March 2009 | £5,049 |
Violin | 36.1 cm Paris, 1906 c. [Workshop of] | Sun 1st February 2009 | £2,247 |
Viola | 39.2 cm | Sun 1st February 2009 | £2,656 |
Violin | 35.8 cm Paris, 1900 c. [Workshop of] | Sun 1st February 2009 | £3,064 |
Violin | 35.8 cm Paris, 1899 | Mon 1st December 2008 | £5,119 |
Viola Bow | S/E 71 g. | Sat 1st November 2008 | £2,395 |
Violin | 35.8 cm Mirecourt, 1902 | Sat 1st November 2008 | £1,796 |
Violin | 35.8 cm Paris, 1889 | Sat 1st November 2008 | £1,996 |
Violin | 36.1 cm 1952 'Le Victorieux', #74 | Sat 1st November 2008 | £1,165 |
Violin | 35.9 cm 1883 | Sat 1st November 2008 | £4,080 |
Violin | 35.8 cm 1893 | Sat 1st November 2008 | £4,800 |
Violin | 35.9 cm [Made by Alfred Moritz) | Wed 1st October 2008 | £1,669 |
Violin | 36.1 cm Paris, 1929 | Fri 1st August 2008 | £1,730 |
Violin | 35.5 cm Paris, 1910/1920 c. [Made in collaboration with son] | Sun 1st June 2008 | £371 |
Violin | 36.0 cm [Workshop of] | Sun 1st June 2008 | £1,236 |
Violin Bow | S/E 62.5 g. [Made for] | Sun 1st June 2008 | £506 |
Violin | 35.8 cm Paris, 1925 | Sun 1st June 2008 | £1,619 |
Violin | 36.0 cm Mirecourt, 1898 | Sun 1st June 2008 | £3,714 |
Violin | 35.6 cm Mirecourt, 1888 | Sun 1st June 2008 | £2,502 |
Violin | 35.9 cm Paris, 1891 | Sun 1st June 2008 | £5,106 |
Violin | 34.7 cm 1906 Small Size | Sun 1st June 2008 | £1,800 |
Violin | 35.8 cm Paris, 1911 [Made in collaboration with son] | Sun 1st June 2008 | £2,785 |
Violin | 36.0 cm 1885 | Sun 1st June 2008 | £2,400 |
Violin | 35.7 cm 1934 | Tue 1st April 2008 | £1,143 |
Violin | 35.9 cm Paris, 1929 "Le Victorieux" model | Sat 1st March 2008 | £994 |
Violin | 36.0 cm Paris, 1888 | Sat 1st March 2008 | £2,500 |
Violin | 35.7 cm Paris, 1887 | Sat 1st March 2008 | £4,000 |
Cello | 75.6 cm 1887 | Sat 1st March 2008 | £13,200 |
Violin | 35.9 cm 1894 | Sat 1st March 2008 | £4,080 |
Violin | 36.0 cm 1899 | Sat 1st March 2008 | £4,080 |
Violin | 35.6 cm Paris, 1882 | Sat 1st March 2008 | £3,411 |
Violin | 35.9 cm Paris, 1889 | Sat 1st March 2008 | £3,999 |
Violin | 35.9 cm Paris, 1934? [Workshop] | Sat 1st March 2008 | £1,353 |
Violin | 35.8 cm Paris, 1919 [collaboration with his father] | Sat 1st December 2007 | £2,127 |
Violin | 36.0 cm Mirecourt, 1935 | Sat 1st December 2007 | £936 |
Violin | 35.9 cm Paris, 1910 | Sat 1st December 2007 | £3,574 |
Violin | 35.9 cm Mirecourt, 1922 Experimental bar | Sat 1st December 2007 | £936 |
Violin | 35.8 cm Mirecourt, 1947 | Sat 1st December 2007 | £1,021 |
Violin | 36.2 cm 1881 | Thu 1st November 2007 | £3,000 |
Violin | 35.9 cm Paris, 1886 | Thu 1st November 2007 | £3,960 |
Violin | 35.6 cm Paris, 1882 | Mon 1st October 2007 | £3,426 |
Violin | 35.7 cm [Workshop of] | Mon 1st October 2007 | £1,856 |
Violin Bow | S/E 60.5 g. Mirecourt, 1910 c. [Made for] | Mon 1st October 2007 | £584 |
Violin | 36.1 cm Mirecourt, 1907 | Mon 1st October 2007 | £2,427 |
Violin | 35.9 cm Paris, 1900 c. | Mon 1st October 2007 | £5,000 |
Violin | 35.9 cm Paris, 1900 | Mon 1st October 2007 | £3,125 |
Violin | 35.9 cm Paris, 1890 | Mon 1st October 2007 | £5,250 |
Violin | 35.4 cm 1910 c. | Sat 1st September 2007 | £1,920 |
Violin | 36.0 cm 1922 | Sat 1st September 2007 | £2,880 |
Violin | 35.8 cm Paris, 1887 | Sun 1st July 2007 | £3,840 |
Violin | 35.7 cm Mirecourt, 1946 | Fri 1st June 2007 | £962 |
Violin | 36.0 cm Mirecourt, 1935 c. | Fri 1st June 2007 | £802 |
Violin | 35.6 cm Mirecourt, 1947, #58 | Fri 1st June 2007 | £1,283 |
Cello | 75.8 cm Paris, 1930 c. | Tue 1st May 2007 | £6,934 |
Cello | 75.9 cm Paris, 1913 | Tue 1st May 2007 | £9,823 |
Violin | 35.6 cm Paris, 1905 | Wed 1st November 2006 | £1,085 |
Violin | 35.6 cm 1928 | Sun 1st October 2006 | £1,410 |
Violin | 35.7 cm Paris, 1900 c. | Sun 1st October 2006 | £3,158 |
Violin | 35.7 cm Paris, 1895 | Sun 1st October 2006 | £2,911 |
Cello | Paris, 1894 | Sat 1st July 2006 | £10,800 |
Violin | 36.0 cm 1890 c. [Junior] | Sat 1st July 2006 | £600 |
Violin | 36.0 cm 1882 | Thu 1st June 2006 | £4,680 |
Violin | 35.8 cm Paris, 1911 (soundpost crack) | Thu 1st June 2006 | £971 |
Violin | 36.0 cm Paris, 1885-1890 c. [With "Collin Mezin Père "] | Thu 1st June 2006 | £3,723 |
Violin | 34.9 cm Paris, 1920 c. [Collaboration with son] | Thu 1st June 2006 | £2,024 |
Violin | 35.9 cm Paris, 1907 (different restorations) [Collaboration Père & fils] | Thu 1st June 2006 | £809 |
Violin | 36.0 cm Mirecourt, 1935, n°17 [With "Collin Mezin fils"] | Thu 1st June 2006 | £1,862 |
Violin | 35.7 cm Paris, 1928 | Mon 1st May 2006 | £2,453 |
Cello | 75.8 cm Paris, 1950 "Le Victorieux" model | Mon 1st May 2006 | £4,905 |
Cello | 75.3 cm Paris, 1889 | Mon 1st May 2006 | £22,994 |
Violin | 35.8 cm Paris, 1896 | Mon 1st May 2006 | £3,679 |
Violin | 35.8 cm Paris, 1925 | Mon 1st May 2006 | £1,993 |
Violin | 36.0 cm Paris, 1888 | Sat 1st April 2006 | £3,840 |
Viola | 39.6 cm 1889 | Wed 1st February 2006 | £3,360 |
Violin | Paris, 1877 [Made in collaboration with son] | Thu 1st December 2005 | £1,996 |
Violin | 1920 c. [Made in collaboration with son] | Thu 1st December 2005 | £1,596 |
Bass | Mirecourt, 1928 | Thu 1st December 2005 | £3,592 |
Violin | Mirecourt, 1928 #531 | Tue 1st November 2005 | £883 |
Violin | Paris, 1899 "Exposition Univers Paris 1900" | Tue 1st November 2005 | £4,560 |
Violin | Paris, 1900 "Exposition Univers Paris 1900" | Tue 1st November 2005 | £3,840 |
Violin | Paris, 1895 | Tue 1st November 2005 | £2,684 |
Violin | Paris, 1910 | Tue 1st November 2005 | £2,211 |
Cello | Paris, 1900 | Tue 1st November 2005 | £15,762 |
Cello | Paris, 1910 c. | Sat 1st October 2005 | £3,144 |
Violin | Mirecourt, 1932 #212 | Wed 1st June 2005 | £1,345 |
Violin | Mirecourt, 1942 #658 | Wed 1st June 2005 | £1,187 |
Violin | Mirecourt, 1930 #339 | Wed 1st June 2005 | £1,029 |
Violin | Mirecourt, 1937 #18 | Wed 1st June 2005 | £475 |
Violin | Mirecourt, 1921 | Wed 1st June 2005 | £1,771 |
Violin | Paris, 1900 [Made in collaboration with son] | Wed 1st June 2005 | £2,532 |
Cello | Paris, 1899 | Wed 1st June 2005 | £18,594 |
Cello | Paris, 1887 | Sun 1st May 2005 | £16,800 |
Violin | Paris, 1891 | Sun 1st May 2005 | £5,400 |
Violin | Paris | Sun 1st May 2005 | £2,400 |
Violin | Paris, late-19th C. | Sun 1st May 2005 | £1,800 |
Violin | Paris, 1913 | Sun 1st May 2005 | £969 |
Violin | Paris, 1926 | Sun 1st May 2005 | £2,900 |
Violin | 1925 | Fri 1st April 2005 | £940 |
Violin | Tue 1st March 2005 | £3,360 | |
Violin | Paris, 1926 | Tue 1st March 2005 | £1,080 |
Cello | Paris, 1876 | Mon 1st November 2004 | £13,200 |
Violin Bow | S/E 52 g. without hair [Possibly by "Louis Morizot"] | Fri 1st October 2004 | £1,195 |
Violin | Paris, 1885 | Thu 1st July 2004 | £4,200 |
Violin | Paris, 1897 | Thu 1st July 2004 | £2,749 |
Violin | 1919 | Sat 1st May 2004 | £1,791 |
Violin | Paris, 1889 | Sat 1st May 2004 | £4,504 |
Violin | 1901 | Sat 1st May 2004 | £1,315 |
Violin | Paris, 1905 | Mon 1st March 2004 | £2,160 |
Violin Bow | S/E 59 g. | Mon 1st March 2004 | £2,640 |
Violin | #338 | Mon 1st March 2004 | £1,548 |
Violin | Paris, 1899 | Mon 1st March 2004 | £1,075 |
Violin | Paris, 1890 | Mon 1st March 2004 | £1,912 |
Violin | Paris, 1895 | Mon 1st March 2004 | £1,912 |
Violin | 1905 7/8 Size | Mon 1st December 2003 | £2,061 |
Violin | 1896 | Mon 1st December 2003 | £3,958 |
Violin Bow | S/E 61 g. | Sat 1st November 2003 | £1,800 |
Violin | 34.7 cm 1900 | Sat 1st November 2003 | £1,920 |
Cello | 1903 | Sat 1st November 2003 | £10,575 |
Violin | 1896 | Sat 1st November 2003 | £2,350 |
Violin | 1929 | Wed 1st October 2003 | £2,205 |
Violin | 1892 | Tue 1st July 2003 | £3,407 |
Violin | 1896 | Tue 1st July 2003 | £2,685 |
Cello | 1920 c. [Made in collaboration with son] | Sun 1st June 2003 | £9,166 |
Violin | 1908 | Thu 1st May 2003 | £2,644 |
Violin | 1900 c. | Thu 1st May 2003 | £2,944 |
Violin Bow | S/E 61 g. | Sat 1st March 2003 | £1,560 |
Violin | 1925 | Sun 1st December 2002 | £1,816 |
Violin | 1906 | Sun 1st December 2002 | £1,740 |
Violin | 1918 | Sun 1st December 2002 | £1,135 |
Violin | 1912 | Fri 1st November 2002 | £1,380 |
Violin | 1890 | Fri 1st November 2002 | £4,182 |
Violin | 1886 | Fri 1st November 2002 | £4,140 |
Violin | 1926 | Fri 1st November 2002 | £1,150 |
Violin | 1901 | Fri 1st November 2002 | £2,600 |
Violin | 1900 | Fri 1st November 2002 | £1,350 |
Violin | 1895 | Tue 1st October 2002 | £4,207 |
Violin | 1900 c. | Tue 1st October 2002 | £4,168 |
Cello | 1905 | Sat 1st June 2002 | £13,145 |
Violin | 1882 | Sat 1st June 2002 | £3,450 |
Violin | 1888 | Sat 1st June 2002 | £1,150 |
Violin | 1929 | Sat 1st June 2002 | £1,256 |
Violin | 1886 | Sat 1st June 2002 | £1,099 |
Violin | 1897 | Sat 1st June 2002 | £3,774 |
Violin Bow | S/E 59 g. | Fri 1st March 2002 | £1,926 |
Violin | 1883 | Fri 1st March 2002 | £3,600 |
Violin | 1920 | Sat 1st December 2001 | £2,175 |
Violin | 1922 | Sat 1st December 2001 | £1,796 |
Violin | 1922 | Sat 1st December 2001 | £17 |
Violin | 1884 | Thu 1st November 2001 | £2,386 |
Violin | 1890 | Thu 1st November 2001 | £3,700 |
Violin | 1929 | Thu 1st November 2001 | £1,994 |
Violin Bow | S/E 65 g. | Thu 1st November 2001 | £1,037 |
Violin | 1923 | Mon 1st October 2001 | £2,270 |
Violin | 1877 | Fri 1st June 2001 | £4,340 |
Violin | 1908 | Fri 1st June 2001 | £1,784 |
Violin | 1908 | Tue 1st May 2001 | £1,950 |
Violin | 1920 | Tue 1st May 2001 | £1,248 |
Cello | 1888 | Tue 1st May 2001 | £12,325 |
Violin | 1886 | Thu 1st March 2001 | £1,880 |
Violin | 1910 | Thu 1st March 2001 | £1,410 |
Violin | 1910 | Thu 1st March 2001 | £3,105 |
Violin | 1884 | Thu 1st March 2001 | £1,840 |
Cello Bow | S/E 82 g. | Thu 1st March 2001 | £998 |
Viola | 41.0 cm 1895 c. | Thu 1st March 2001 | £1,762 |
Violin | 1910 | Thu 1st March 2001 | £1,997 |
Violin | 1910 | Fri 1st December 2000 | £1,835 |
Violin | 1920 | Fri 1st December 2000 | £1,019 |
Violin | 1925 | Fri 1st December 2000 | £1,019 |
Violin | 1944 | Fri 1st December 2000 | £866 |
Violin | 1884 | Wed 1st November 2000 | £3,680 |
Violin | 1891 | Wed 1st November 2000 | £3,335 |
Violin | 1892 | Wed 1st November 2000 | £2,760 |
Violin | 1923 | Wed 1st November 2000 | £1,627 |
Violin | 1926 | Wed 1st November 2000 | £1,239 |
Violin | 1943 | Wed 1st November 2000 | £930 |
Violin | 1906 | Wed 1st November 2000 | £1,798 |
Violin | 1890 | Wed 1st November 2000 | £1,057 |
Violin | 1928 | Wed 1st November 2000 | £1,560 |
Violin | 1889 | Wed 1st November 2000 | £3,680 |
Viola | 36.0 cm 1896 | Fri 1st September 2000 | £1,725 |
Violin | 1904 | Sat 1st July 2000 | £1,080 |
Violin | 1907 | Thu 1st June 2000 | £3,220 |
Violin | 1886 | Mon 1st May 2000 | £1,760 |
Violin | 1924 | Mon 1st May 2000 | £1,247 |
Violin | 1889 | Mon 1st May 2000 | £1,221 |
Violin | 1886 | Wed 1st March 2000 | £3,220 |
Violin | 1908 | Wed 1st March 2000 | £2,530 |
Violin | 1900 | Wed 1st March 2000 | £1,955 |
Violin | 1890 c. | Wed 1st March 2000 | £2,300 |
Violin | 1936 | Wed 1st December 1999 | £708 |
Violin | 1884 | Mon 1st November 1999 | £2,875 |
Violin | 1900 | Mon 1st November 1999 | £1,035 |
Violin | 1895 c. | Wed 1st September 1999 | £780 |
Violin | 1900 | Wed 1st September 1999 | £1,000 |
Violin | 1899 | Tue 1st June 1999 | £1,725 |
Violin | 1923 | Tue 1st June 1999 | £1,265 |
Violin | 1901 | Tue 1st June 1999 | £920 |
Violin | 1892 | Tue 1st June 1999 | £2,875 |
Violin | 1912 | Tue 1st June 1999 | £1,495 |
Violin | 1887 | Tue 1st June 1999 | £1,450 |
Violin | 1914 | Tue 1st June 1999 | £1,192 |
Violin | 1927 | Tue 1st June 1999 | £715 |
Violin | 1928 | Sat 1st May 1999 | £1,688 |
Violin | 1994 | Sat 1st May 1999 | £2,040 |
Violin | 1892 | Mon 1st March 1999 | £2,070 |
Violin | 1922 | Mon 1st March 1999 | £1,092 |
Violin | 1892 | Mon 1st March 1999 | £3,450 |
Violin | 1884 | Mon 1st March 1999 | £3,375 |
Violin | 1899 | Tue 1st December 1998 | £1,353 |
Violin | 1922 | Tue 1st December 1998 | £518 |
Violin | 1880 | Sun 1st November 1998 | £2,148 |
Violin | 1884 | Sun 1st November 1998 | £2,563 |
Violin | 1892 | Sun 1st November 1998 | £2,185 |
Violin Bow | S/E 62 g. | Sun 1st November 1998 | £1,265 |
Violin | 19-- | Sun 1st November 1998 | £1,610 |
Violin | 1888 | Sun 1st November 1998 | £2,875 |
Violin | 1891 | Sun 1st November 1998 | £2,070 |
Violin | 1893 | Thu 1st October 1998 | £2,070 |
Violin | 1940 | Wed 1st July 1998 | £1,380 |
Violin | 1888 | Mon 1st June 1998 | £3,220 |
Violin | 1899 | Mon 1st June 1998 | £1,380 |
Violin | 1938 | Mon 1st June 1998 | £469 |
Violin Bow | S/E 59 g. | Mon 1st June 1998 | £1,380 |
Violin Bow | S/E 61 g. | Mon 1st June 1998 | £460 |
Violin | 1883 | Wed 1st April 1998 | £2,760 |
Violin | 1891 | Wed 1st April 1998 | £2,185 |
Violin | 1892 | Wed 1st April 1998 | £2,070 |
Violin | 1892 | Sun 1st March 1998 | £3,174 |
Violin | 1892 | Sun 1st March 1998 | £2,645 |
Violin | 1920 | Sun 1st March 1998 | £1,495 |
Violin | 1889 | Sun 1st March 1998 | £4,600 |
Violin Bow | S/E 60 g. | Sat 1st November 1997 | £1,725 |
Violin | 1928 | Sat 1st November 1997 | £977 |
Violin | 1886 | Sat 1st November 1997 | £3,680 |
Violin | 1892 | Sat 1st November 1997 | £2,875 |
Violin | 1889 | Sat 1st November 1997 | £2,415 |
Violin | 1891 | Sat 1st November 1997 | £2,185 |
Violin | 1895 c. | Sat 1st November 1997 | £1,840 |
Violin | 1922 | Fri 1st August 1997 | £978 |
Violin | 1897 | Tue 1st July 1997 | £2,000 |
Violin | 1900 c. | Tue 1st July 1997 | £1,955 |
Violin | 1884 | Thu 1st May 1997 | £2,400 |
Violin | 1890 | Sat 1st March 1997 | £1,840 |
Viola Bow | S/E 66 g. | Sat 1st March 1997 | £2,300 |
Violin | 1927 | Sat 1st March 1997 | £1,035 |
Violin | 1884 | Sat 1st March 1997 | £3,335 |
Cello | 1888 | Sat 1st March 1997 | £13,800 |
Violin | 1886 | Sat 1st March 1997 | £2,990 |
Violin | 1893 | Sat 1st March 1997 | £2,990 |
Violin | 1892 | Sat 1st March 1997 | £2,760 |
Violin | Sat 1st March 1997 | £2,300 | |
Violin | 1889 | Sat 1st March 1997 | £1,610 |
Violin | 1892 | Sat 1st March 1997 | £2,990 |
Cello | 1896 | Sat 1st June 1996 | £13,800 |
Cello | 1889 | Fri 1st March 1996 | £17,250 |
Violin Bow | S/E 61 g. | Sun 1st October 1995 | £1,380 |
Violin Bow | S/E 65 g. | Thu 1st June 1995 | £1,495 |
Violin Bow | S/E 62 g. | Thu 1st June 1995 | £1,495 |
Cello | 1919 | Thu 1st June 1995 | £9,775 |
Viola | 35.9 cm 1893 | Thu 1st June 1995 | £3,220 |
Viola Bow | S/E 70 g. | Wed 1st March 1995 | £1,610 |
Cello | 1898 | Wed 1st March 1995 | £4,830 |
Viola | 39.4 cm 1889 | Tue 1st November 1994 | £3,910 |
Viola | 39.1 cm 1891 | Wed 1st June 1994 | £4,830 |
Cello | 1902 | Wed 1st June 1994 | £9,430 |
Violin Bow | S/E 58 g. | Tue 1st March 1994 | £1,495 |
Cello | 1895 | Tue 1st March 1994 | £20,700 |
Violin Bow | S/E 53 g. | Mon 1st November 1993 | £935 |
Violin Bow | S/E 62 g. | Mon 1st November 1993 | £805 |
Violin Bow | G/E 59 g. | Tue 1st June 1993 | £2,530 |
Violin Bow | S/E 58 g. | Thu 1st April 1993 | £977 |
Cello | 1899 | Sun 1st November 1992 | £7,150 |
Cello | 1897 | Tue 1st September 1992 | £4,394 |
Violin Bow | S/E 62 g. | Wed 1st July 1992 | £660 |
Violin Bow | S/E 63 g. | Fri 1st November 1991 | £605 |
Violin Bow | S/E 60 g. | Fri 1st November 1991 | £825 |
Violin Bow | S/E 64 g. | Thu 1st November 1990 | £660 |
Violin | 1913 | Sun 1st July 1990 | £1,835 |
Viola Bow | S/E 70 g. | Fri 1st June 1990 | £1,100 |
Viola | 39.1 cm 1886 | Wed 1st June 1988 | £2,420 |
Cello Bow | S/E 76 g. | Mon 1st June 1987 | £660 |
Cello Bow | S/E 72 g. | Sat 1st March 1986 | £364 |
Viola | 39.5 cm 1899 | Fri 1st November 1985 | £2,420 |
Violin | 1914 | Mon 1st April 1985 | £660 |
Cello Bow | S/E 68 g. | Mon 1st April 1985 | £418 |
Cello Bow | S/E 75 g. | Sat 1st September 1984 | £330 |
Biographies
John Dilworth
COLLIN, Charles Jean-Baptiste, known as MÉZIN (COLLIN-MÉZIN) Born 1841 Mirecourt, died 1923 Paris France. Son of Claude Nicolas Collin, below. Pupil of N. F. Vuillaume in Brussels. Established at 8-14 rue de Faubourg Poissoniere, Paris from 1867. Moved to no.10 1876 and later to no.29. Successful repairer and maker. Stradivari, Guarneri, and Amati models. Awards and prizes in Paris 1878, 1879, 1889, and 1900. Honoured as ‘Officier d’Academie des Beaux-Arts’1884. Hard spirit varnish usually of golden or light red-brown colour. Many poorer quality factory instruments have been given the name of Collin-Mezzin. Stamped internally beside the soundpost: ‘Collin-Mezin’. Printed label: Ch. J. B. Collin-Mézin / Luthier / Grand Prix – Exposition Universelle 1900 / Paris / Modèle .. Sélection.. No..
Sell your instrument with Amati
Get started by uploading photos of your instrument for our experts to review.